CONTINUANCE (ci_3202f) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        6833     1.00000        2681     1.00000        5050     1.00000       10377     1.00000        9596     1.00000       10147
  1             .94065        6428      .93911        2517      .93338        4714      .93217        9673      .91756        8805      .92399        9376
  2             .88481        6046      .88182        2364      .87122        4400      .86865        9014      .84211        8081      .85315        8657
  3             .83226        5687      .82793        2219      .81321        4107      .80920        8397      .77304        7418      .78717        7987
  4             .78283        5349      .77724        2083      .75908        3833      .75357        7820      .70979        6811      .72578        7364
  5             .73632        5031      .72957        1956      .70856        3578      .70153        7280      .65187        6255      .66869        6785
  6             .69256        4732      .68474        1835      .66142        3340      .65287        6775      .59881        5746      .61566        6247
  7             .65139        4451      .64259        1722      .61743        3118      .60739        6303      .55019        5280      .56643        5747
  8             .61265        4186      .60296        1616      .57637        2911      .56489        5862      .50564        4852      .52076        5284
  9             .57621        3937      .56571        1516      .53806        2717      .52519        5450      .46479        4460      .47843        4855
 10             .54193        3703      .53070        1423      .50230        2537      .48812        5065      .42735        4101      .43922        4457
 11             .50968        3483      .49780        1334      .46892        2368      .45352        4706      .39300        3771      .40294        4089
 12             .47934        3275      .46688        1251      .43778        2211      .42124        4371      .36150        3469      .36940        3748
 15             .39869        2724      .38491        1032      .35624        1799      .33687        3496      .28174        2704      .28338        2875
 18             .33156        2266      .31699         850      .28995        1464      .26860        2787      .22003        2111      .21600        2192
 21             .27569        1884      .26078         699      .23602        1192      .21354        2216      .17218        1652      .16358        1660
 24             .22920        1566      .21431         574      .19216         970      .16926        1756      .13501        1296      .12309        1249
 27             .19052        1302      .17593         472      .15648         790      .13377        1388      .10608        1018      .09203         934
 30             .15834        1082      .14428         387      .12745         644      .10541        1094      .08352         802      .06836         694
 33             .13158         899      .11819         317      .10381         524      .08282         859      .06590         632      .05045         512
 36             .10933         747      .09672         259      .08458         427      .06488         673      .05209         500      .03700         375
 48             .05205         356      .04291         115      .03733         189      .02372         246      .02077         199      .01003         102
 60             .02468         169      .01877          50      .01640          83      .00837          87      .00838          80      .00250          25
 72             .01152          79      .00822          22      .00691          35      .00303          31      .00310          30      .00063           6
 84             .00529          36      .00361          10      .00278          14      .00113          12      .00103          10      .00016           2
 96             .00239          16      .00159           4      .00106           5      .00044           5      .00031           3      .00004           0
108             .00106           7      .00070           2      .00039           2      .00017           2      .00008           1      .00001           0
120             .00046           3      .00031           1      .00014           1      .00007           1      .00002           0      .00000           0
144             .00009           1      .00005           0      .00002           0      .00001           0      .00000           0      .00000           0
180             .00001           0      .00000           0      .00000           0      .00000           0      .00000           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         495     1.00000         472     1.00000         443     1.00000         410     1.00000         365     1.00000         353
  1            0.94034         495     0.93749         471     0.93353         443     0.92834         409     0.91997         366     0.91697         350
  2            0.88423         495     0.87878         470     0.87149         443     0.86154         407     0.84654         367     0.84027         347
  3            0.83145         495     0.82366         470     0.81357         443     0.79931         405     0.77913         368     0.76948         345
  4            0.78180         494     0.77191         469     0.75952         443     0.74135         404     0.71725         368     0.70419         342
  5            0.73510         494     0.72333         468     0.70906         443     0.68738         402     0.66042         369     0.64401         340
  6            0.69118         494     0.67774         467     0.66196         443     0.63715         400     0.60822         370     0.58858         337
  7            0.64986         494     0.63495         466     0.61799         443     0.59040         399     0.56027         371     0.53757         335
  8            0.61101         494     0.59479         466     0.57694         443     0.54692         397     0.51621         372     0.49065         332
  9            0.57446         494     0.55712         465     0.53863         443     0.50649         396     0.47571         373     0.44753         330
 10            0.54009         493     0.52177         464     0.50286         443     0.46891         394     0.43848         374     0.40793         328
 11            0.50776         493     0.48861         463     0.46947         443     0.43398         393     0.40424         375     0.37158         325
 12            0.47736         493     0.45751         463     0.43830         443     0.40154         391     0.37275         376     0.33825         323
 15            0.39659         492     0.37535         460     0.35666         443     0.31747         387     0.29260         379     0.25413         316
 18            0.32942         492     0.30765         458     0.29022         443     0.25034         382     0.23007         381     0.18980         310
 21            0.27355         491     0.25192         456     0.23614         443     0.19689         378     0.18119         384     0.14091         304
 24            0.22711         491     0.20610         454     0.19211         443     0.15446         374     0.14290         386     0.10400         298
 27            0.18850         490     0.16846         452     0.15626         442     0.12087         371     0.11285         388     0.07631         292
 30            0.15641         489     0.13758         450     0.12707         441     0.09436         367     0.08921         389     0.05567         287
 33            0.12974         488     0.11227         448     0.10329         440     0.07351         364     0.07059         391     0.04038         282
 36            0.10758         487     0.09154         447     0.08392         439     0.05714         361     0.05588         391     0.02914         278
 48            0.05062         481     0.04022         442     0.03625         430     0.02057         356     0.02183         383     0.00753         265
 60            0.02353         472     0.01760         443     0.01520         410     0.00744         365     0.00811         353     0.00190         267
 72            0.01077         463     0.00772         443     0.00610         391     0.00277         376     0.00274         323     0.00049         273
 84            0.00485         454     0.00338         443     0.00235         374     0.00106         386     0.00084         298     0.00013         279
 96            0.00215         447     0.00148         439     0.00087         361     0.00042         391     0.00024         278     0.00004         285
108            0.00095         442     0.00064         430     0.00031         356     0.00016         383     0.00006         265     0.00001         289
120            0.00041         443     0.00027         410     0.00011         365     0.00006         353     0.00002         267     0.00000         290
144            0.00008         442     0.00004         374     0.00002         386     0.00001         298     0.00000         279     0.00000         290
180            0.00001         407     0.00000         362     0.00000         352     0.00000         267     0.00000         289     0.00000         289
TABLE 108f (ci_3202f): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- FEMALES
5+ errors on cognitives scores only, Some formal care, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00709        6833       .00762        6678  
 66.0       .00712        6730       .00755        6516  
 67.0       .00718        6647       .00750        6370  
 68.0       .00600        5439       .00611        5095  
 69.0       .00381        3370       .00364        2979  
 70.0       .00310        2681       .00280        2245       .00242        1835  
 71.0       .00365        3080       .00331        2599       .00288        2147  
 72.0       .00425        3489       .00389        2976       .00343        2498  
 73.0       .00491        3907       .00453        3373       .00405        2883  
 74.0       .00563        4331       .00524        3784       .00475        3293  
 75.0       .00680        5050       .00628        4388       .00564        3787       .00369        2221  
 76.0       .00860        6130       .00788        5299       .00699        4538       .00435        2556  
 77.0       .01075        7326       .00990        6375       .00884        5513       .00575        3275  
 78.0       .01328        8593       .01234        7563       .01117        6651       .00782        4289  
 79.0       .01618        9881       .01518        8805       .01396        7884       .01049        5500  
 80.0       .01812       10377       .01718        9368       .01605        8541       .01286        6404       .00236         970  
 81.0       .01909       10186       .01830        9308       .01734        8628       .01466        6872       .00613        2426  
 82.0       .02019        9955       .01952        9189       .01870        8632       .01646        7192       .00948        3561  
 83.0       .02137        9654       .02080        8985       .02011        8530       .01822        7354       .01249        4395  
 84.0       .02259        9268       .02210        8683       .02152        8313       .01993        7357       .01520        4954  
 85.0       .02599        9596       .02556        9046       .02504        8728       .02365        7903       .01957        5837       .00485        1049  
 86.0       .03135       10296       .03096        9754       .03048        9469       .02922        8728       .02555        6873       .01299        2626  
 87.0       .03668       10567       .03631       10046       .03588        9794       .03472        9139       .03140        7505       .02052        3796  
 88.0       .04198       10470       .04165        9980       .04125        9762       .04018        9193       .03716        7775       .02763        4586  
 89.0       .04729       10073       .04698        9622       .04660        9436       .04562        8949       .04286        7738       .03442        5036  
 90.0       .05652       10147       .05619        9706       .05579        9534       .05475        9083       .05185        7964       .04324        5483  
 91.0       .06924       10314       .06886        9876       .06841        9713       .06724        9286       .06400        8228       .05461        5897  
 92.0       .08197        9960       .08156        9549       .08108        9404       .07982        9024       .07639        8083       .06667        6021  
 93.0       .09456        9227       .09414        8855       .09365        8733       .09235        8410       .08882        7611       .07907        5870  
 94.0       .10692        8251       .10649        7927       .10599        7827       .10468        7563       .10114        6910       .09155        5494  
 95.0       .11177        6722       .11137        6465       .11090        6391       .10969        6195       .10643        5710       .09773        4664  
 96.0       .11010        5130       .10976        4938       .10935        4887       .10829        4751       .10548        4414       .09807        3691  
 97.0       .10833        3909       .10803        3766       .10767        3731       .10675        3636       .10430        3401       .09797        2900  
 98.0       .10641        2972       .10614        2865       .10583        2840       .10502        2774       .10290        2611       .09745        2263  
 99.0       .10435        2253       .10411        2173       .10384        2156       .10313        2110       .10128        1996       .09658        1755  
100.0       .10373        1730       .10353        1670       .10328        1658       .10266        1625       .10101        1544       .09688        1375  
101.0       .10449        1344       .10430        1298       .10408        1290       .10351        1266       .10203        1208       .09833        1087  
102.0       .10517        1043       .10500        1007       .10479        1001       .10428         984       .10294         943       .09961         856  
103.0       .10578         807       .10563         780       .10544         776       .10497         764       .10376         734       .10076         672  
104.0       .10634         624       .10620         604       .10603         600       .10561         592       .10450         570       .10179         526  
105.0       .10686         482       .10673         466       .10658         464       .10619         458       .10518         442       .10272         411  
106.0       .10734         372       .10722         360       .10708         358       .10672         354       .10580         342       .10357         320  
107.0       .10778         287       .10767         277       .10754         276       .10721         273       .10637         265       .10434         249  
108.0       .10818         221       .10808         214       .10796         213       .10766         210       .10689         204       .10504         193  
109.0       .10855         170       .10846         164       .10835         164       .10807         162       .10736         158       .10567         149  
